
Glam Media is the fastest-growing modern online media in the U.S. Each month, Glam Media inspires and empowers more than 29 million modern and stylish readers in the U.S. alone— that's more than 12 percent of all 18+ women.
The Glam Media user is a modern, stylish and affluent woman—a true generation-Internet gal! With a mean HH income of $72,439 and a mean age of 38.6, she is the ideal target for brand marketers seeking to reach a cool audience.
Other key profile data:
| % Comp | Index* | |
| Female | 89.5 | 156 |
| 18-24 | 18.4 | 288 |
| 18-34 | 45.5 | 221 |
| 18-49 | 77.6 | 136 |
| 18-54 | 86.3 | 123 |
| Any Employed Woman | 57.9 | 123 |
| Groceries (p/online/30 days) |
16.1 | 162 |
| Jewelry (p/online/30 days) |
10.2 | 1342 |
| Movie Tickets (p/online/30 days) | 13.2 | 512 |
| Cosmetics/Beauty Aids (p/online/6 mo.) | 26.1 | 456 |
| Drugs/Remedies - Any (p/online/6 mo.) | 22.6 | 493 |
| Bloomingdale's (p/in-store/30 days) | 6.7 | 393 |
| Macy's (p/in-store/30 days) | 24.6 | 143 |
| Marshall's (p/in-store/30 days) | 9.9 | 159 |
| T.J. Maxx (p/in-store/30 days) | 15.4 | 141 |
| Definitely will (purchase car/truck, 6 mo.) | 9.4 | 185 |
| Definitely/Probably will (purchase car/truck, 6 mo.) | 19.6 | 153 |
| Probably will (purchase car/truck, 6 mo.) | 10.2 | 132 |
| Beauty / Cosmetics (provide frequent advice) | 27.5 | 687 |
| Clothes / Fashion (provide frequent advice) | 28.7 | 512 |
| Health / Dieting / Exercising (provide frequent advice) |
21.8 | 265 |
| Home Decorating / Interior Design (provide frequent advice) | 18.3 | 399 |
Source: custom @Plan survey conducted by Nielsen//NetRatings. July-August 2007.
*Total Online 18+
Whether it's the latest fashion/beauty trends, exotic recipes, daily horoscopes, or in-depth coverage of women's wellness and health topics, Glam Media's unique combination of more than 400 independent voices and Glam.com editorial content delivers a complete lifestyle experience to its users.
Glam Media can also deliver for your campaign a larger reach compared with other well-known women destinations.
ComsCore Mediametrix Audience Comparison
- iVillage
- AOL Women
- CondeNet
- Elle.com
Glam Media |
iVillage |
Index |
|
| US Uniques (000) | 29,186 | 15,925 | 130 |
| Worldwide Uniques (000) | 43,000 | 26.280 | 126 |
| US Total Reach | 11.5% | 8.8% | 130 |
| Comp US Female Total | 55.8% | 57.7% | 97 |
| Comp Female 12-17 | 7.1% | 6.0% | 118 |
| Comp Female 18-49 | 36.4% | 37.5% | 97 |
| Comp HH w/Kids | 62.6% | 60.0% | 104 |
| Comp HH w/60K+ | 51.7% | 53.3% | 97 |
| Comp Bachelors Degree | 12.2% | 11.2% | 109 |
| Glam Media | AOL Women | Index | |
| US Uniques (000) | 29,186 | 9,995 | 207 |
| Worldwide Uniques (000) | 43,000 | 10,536 | 315 |
| US Total Reach | 11.5% | 5.6% | 207 |
| Comp US Female Total | 55.8% | 55.5% | 100 |
| Comp Female 12-17 | 7.1% | 2.2% | 328 |
| Comp Female 18-49 | 36.4% | 35.6% | 102 |
| Comp HH w/Kids | 62.6% | 60.9% | 103 |
| Comp HH w/60K+ | 51.7% | 56.6% | 91 |
| Comp Bachelors Degree | 12.2% | 14.3% | 85 |
| Glam Media | CondeNet | Index | |
| US Uniques (000) | 29,186 | 3,310 | 624 |
| Worldwide Uniques (000) | 43,000 | 5,453 | 609 |
| US Total Reach | 11.5% | 1.8% | 624 |
| Comp US Female Total | 55.8% | 54.8% | 102 |
| Comp Female 12-17 | 7.1% | 3.0% | 235 |
| Comp Female 18-49 | 36.4% | 38.5% | 94 |
| Comp HH w/Kids | 62.6% | 58.8% | 106 |
| Comp HH w/60K+ | 51.7% | 61.9% | 84 |
| Comp Bachelors Degree | 12.2% | 14.1% | 86 |
| Glam Media | Elle.com | Index | |
| US Uniques (000) | 29,186 | 241 | 8,571 |
| Worldwide Uniques (000) | 43,000 | 351 | 9,454 |
| US Total Reach | 11.5% | 0.1% | 11,471 |
| Comp US Female Total | 55.8% | 55.0% | 101 |
| Comp Female 12-17 | 7.1% | 5.2% | 137 |
| Comp Female 18-49 | 36.4% | 36.2% | 101 |
| Comp HH w/Kids | 62.6% | 61.9% | 101 |
| Comp HH w/60K+ | 51.7% | 45.8% | 113 |
| Comp Bachelors Degree | 12.2% | 14.4% | 84 |
Source: ComScore June 2007 (worldwide) and July 2007 (US)